Most Recent Massillon Homes For Sale
| View All Massillon Homes For Sale | ||
|
811 Amherst Rd Ne, Massillon, OH 44646 | $79,900 3 beds 1.5 baths |
|
220 Roxbury Ave Nw, Massillon, OH 44646 | $104,900 2 beds 1 bath |
|
843 17th St Ne, Massillon, OH 44646 | $134,900 3 beds 2 baths |
Real Estate Resources |
Massillon Apartments
There are 183 apartments found in and near the Massillon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings